MSNT 2009 ARCA REMAX SERIES SATURDAY NIGHT FINAL POINT STANDINGS
1 -- Dave Geske 3233 Leader 20 8 3 11 18 $2,770,000
2 -- Bob Pike 3194 -39 20 0 1 13 19 $3,245,000
3 -- Ron H 3173 -60 20 4 4 9 17 $3,125,000
4 -- Kurt Smith 3145 -88 20 0 0 13 20 $3,250,000
5 -- Arlo Smith 3105 -128 20 4 1 10 18 $3,050,000
6 -- Keith Johnson 3085 -148 20 0 1 9 19 $3,060,000
7 -- JEFF HUNT 2879 -354 20 0 0 5 13 $1,970,000
8 -- V.J. Horner Sr 2782 -451 20 0 0 2 16 $1,770,000
9 -2 Tim Cunningham 2401 -832 15 0 2 9 15 $2,120,000
10 -2 Russell Carson 2064 -1169 14 0 2 5 11 $1,160,000
11 -- Chase Paduano 1461 -1772 11 0 1 1 2 $750,000
12 -- Ed Kerstetter 1053 -2180 6 3 4 5 6 $1,330,000
13 -- Jimmy Majewski 853 -2380 6 0 0 2 3 $520,000
14 -3 Brian Kinney 812 -2421 6 0 0 1 3 $545,000
15 -1 Ron Summers 638 -2595 5 0 0 0 1 $370,000
16 +1 eddie bennett 591 -2642 4 0 0 1 3 $575,000
17 -- david snyder 509 -2724 4 0 0 0 2 $355,000
18 +2 Jeff Fanning 289 -2944 2 0 0 1 2 $290,000
19 -4 Allen Beth 261 -2972 2 0 0 0 1 $230,000
20 -- Lucas Handley 185 -3048 1 0 1 1 1 $250,000
21 -- Casey Pierce 180 -3053 1 0 0 1 1 $200,000
22 -- Robert Warnes 155 -3078 1 0 0 1 1 $170,000
23 -- Preston Boone 130 -3103 1 0 0 0 0 $115,000
Great Job Dave. Kurt & Bob congrats to you guys also for stickin out such a long season and doin very well in points, Consistency by Both you guys. Great Job......
MSNT AS

